2-pole filters in ceramic SMD
General application
Wireless communication systems, measurement equipment
Features
- 2-pole filters in ceramic packages SMD 7×5 mm
- custom specification available
- hermetically sealed by seam welding
- possible to deliver in tapes wound on reels, suitable for automatic assembly
- reflow solderable
- RoHS, PB-free
- high shock and vibration resistance
Examples of custom filter types in ceramic packages
Type | Marking | Fo | Poles | Loss | Ripple | Bandwidth | Stop band | Impedance | Case | |
---|---|---|---|---|---|---|---|---|---|---|
[MHz] | [db] | [db] | [kHz] | [db] | [kHz] | [Ω // pF] | ||||
MCF 21.4-12/02 | M214-12 | 21.40 | 2 | 1.5 | 0.5 | ±6.0 | 20 | ±25 | 1200 // 3.0 | SMD 7×5 |
MCF 21.4-30/52 | M214A3 | 21.40 | 2 | 3.0 | 1.5 | ±15.0 | 35 | ±150 | 3000 // +0.5 | SMD 7×5 |
MCF 21.4-40/10 | 21S40A | 21.40 | 2 | 2.0 | 1.0 | ±20.0 | 15 | ±60 | 3200//-0.4 | SMD 7×5 |
MCF 21.4-40/13 | M214A2 | 21.40 | 4 | 4.0 | 1.0 | ±20.0 | 40 | ±67.5 | 4000 // -0.3 | 2× SMD 7×5 |
MCF 29.25-16/01 | M29.25A | 29.25 | 2 | 3.0 | 1.0 | ±8.0 | 18 | ±30 | 700 // +5.0 | SMD 7×5 |
MCF 45.0-16/08 | M45A1 | 45.00 | 2 | 3.0 | 1.0 | ±8.0 | 16 | ±30 | 600 // +3.0 | SMD 7×5 |
MCF 45.0-70/01 | M45A3 | 45.00 | 2 | 3.0 | 1.0 | ±35.0 | 20 | ±125 | 2400 // 0.15 | SMD 7×5 |
MCF 45.0-100/S1 | M45S10 | 45.00 | 2 | 3.0 | 1.0 | ±50.0 | 20 | ±180 | 2700 // -0.5 | SMD 7×5 |
MCF 50.0-40/01 | M50A2 | 50.00 | 2 | 3.0 | 1.0 | ±20.0 | 20 | ±125 | 1500 // +0.3 | SMD 7×5 |
MCF 70.0-5.0/09 | 70-5S1 | 70.00 | 2 | 5.0 | 1.0 | ±2.5 | 30 | ±25 | 1000 // 0.0 | SMD 7×5 |
MCF 73.35-16/01 | 73S16A | 73.35 | 2 | 5.0 | 1.0 | ±8.0 | 15 | ±30 | 2500 // -0.8 | SMD 7×5 |
MCF 80.0-2.0/01 | 80-2S1 | 80.00 | 2 | 5.0 | 2.0 | ±1.0 | 30 | ±30 | 680 // +0.2 | SMD 7×5 |
MCF 90.0-7.0/01 | M90.0A | 90.00 | 2 | 4.0 | 1.0 | ±3.5 | 30 | ±45 | 1000 // +0.2 | SMD 7×5 |
MCF 100.0-8.0/01 | M100A | 100.0 | 2 | 4.0 | 1.0 | ±4.0 | 30 | ±50 | 800 // +0.65 | SMD 7×5 |
MCF 100.0-8.0/02 | 100-8B | 100.0 | 2 | 5.0 | 1.5 | ±2.0 | 30 | ±50 | 500 // +0.8 | SMD 7×5 |
MCF 146.65-16/S1 | 146-16 | 146.650 | 2 | 4.5 | 1.0 | ±8.0 | 40 | ±200 | 600 // -0.3 | SMD 7×5 |
MCF 173.075-16/01 | 173-16 | 173.075 | 2 | 4.0 | 1.0 | ±8.0 | 20 | ±70 | 300 // +0.1 | SMD 7×5 |
MCF 200.0-8.0/01 | M200A | 200.0 | 2 | 4.5 | 1.0 | ±4.0 | 20 | ±40 | 800 // -0.4 | SMD 7×5 |
MCF 204.8-8.0/02 |
204-8B | 204.800 | 2 | 6.0 | 1.5 | ±4.0 | 30 | ±80 | 600 // -0.8 | SMD 7×5 |