4-pole filters in ceramic SMD
General application
Wireless communication systems, measurement equipment
Features
- 4-pole filters in one ceramic package SMD 7×5 mm
- custom specification available
- high attenuation in the stop band
- hermetically sealed by seam welding
- possible to deliver in tapes wound on reels, suitable for automatic assembly
- reflow solderable
- RoHS, PB-free
- high shock and vibration resistance
- external coupling capacitor is required
Examples of custom filter types in ceramic packages
Type | Marking | Fo | Poles | Loss | Ripple | Bandwidth | Stop band | Impedance | Case | |
---|---|---|---|---|---|---|---|---|---|---|
[MHz] | [db] | [db] | [kHz] | [db] | [kHz] | [Ω // pF] | ||||
MCF 35.25-12/S2 | M35S2 | 35.250 | 4 | 4.5 | 1.0 | ±6.0 | 60 | ±46 | 1100 // 1.7 | SMD 7×5 |
MCF 35.25-22/03 | M35.25B3 | 35.250 | 4 | 4.0 | 1.0 | ±11.0 | 15 | ±28 | 2400 // 0.1 | SMD 7×5 |
MCF 35.25-40/04 | M35.25B4 | 35.250 | 4 | 4.0 | 1.0 | ±20.0 | 15 | ±40 | 4200 // -0.6 | SMD 7×5 |
MCF 45.0-20/S1 | M45B1 | 45.000 | 4 | 3.0 | 1.0 | ±10.0 | 30 | ±25 | 950 // 1.8 | SMD 7×5 |
MCF 64.455-15/04 | M64.455-15/04 | 64.455 | 4 | 6.0 | 2.0 | ±7.5 | 40 | ±40 | 350 // 3.5 | SMD 7×5 |
MCF 70.0-25/S2 | M70S2 | 70.000 | 4 | 4.0 | 1.0 | ±12.5 | 40 | ±50 | 1000 // 1.0 | SMD 7×5 |
MCF 70.0-25/S22 | M70S22 | 70.000 | 4 | 3.5 | 0.6 | ±12.5 | 40 | ±55 | 1000 // 0.8 | SMD 7×5 |
MCF 70.0-50/21 | M70A7 | 70.000 | 4 | 3.0 | 1.0 | ±25.0 | 40 | ±95 | 1500 // 0.4 | SMD 7×5 |
MCF 70.0-50/22 | M70A8 | 70.000 | 4 | 3.0 | 1.0 | ±25.0 | 40 | ±100 | 1500 // 0.4 | SMD 7×5 |
MCF 70.05-20/04 | M7005A | 70.050 | 4 | 4.5 | 1.0 | ±10.0 | 20 | ±25 | 800 // 1.0 | SMD 7×5 |
MCF 72.0-50/S2 | M72A2 | 72.000 | 4 | 3.0 | 1.0 | ±25.0 | 40 | ±95 | 1300 // 0.2 | SMD 7×5 |
MCF 80.0-40/B2 | M80B2 | 80.000 | 4 | 2.0 | 1.0 | ±20.0 | 60 | ±200 | 1000 // 0.4 | SMD 7×5 |
MCF 86.79-40/B2 | M86B2 | 86.790 | 4 | 3.0 | 1.0 | ±20.0 | 60 | ±200 | 800 // 0.8 | SMD 7×5 |
MCF 90.0-30/S2 | M90S2 | 90.000 | 4 | 3.5 | 1.0 | ±15.0 | 60 | ±130 | 450 // 1.6 | SMD 7×5 |
MCF 100.0-24/02 |
M100A1 | 100.000 | 4 | 4.5 | 1.0 | ±12.0 | 10 | ±27 | 350 // 2.0 | SMD 7×5 |