Hitec 40MHz
Channel number | Channel frequency MHz | Crystal frequency MHz |
---|---|---|
50 | 40,665 | 20,3325 |
51 | 40,675 | 20,3375 |
52 | 40,685 | 20,3425 |
53 | 40,695 | 20,3475 |
54 | 40,715 | 20,3575 |
55 | 40,725 | 20,3625 |
56 | 40,735 | 20,3675 |
57 | 40,765 | 20,3825 |
58 | 40,775 | 20,3875 |
59 | 40,785 | 20,3925 |
81 | 40,815 | 20,4075 |
82 | 40,825 | 20,4125 |
83 | 40,835 | 20,4175 |
84 | 40,865 | 20,4325 |
85 | 40,875 | 20,4375 |
86 | 40,885 | 20,4425 |
87 | 40,915 | 20,4575 |
88 | 40,925 | 20,4625 |
89 | 40,935 | 20,4675 |
90 | 40,965 | 20,4825 |
91 | 40,975 | 20,4875 |
92 | 40.985 | 20.4925 |
Common parameters
Transmitter | Hitec, band 40MHz |
---|---|
Nr.of product | 72 448 |
Case | HC 50/U, gold-plated pins |
Overtone | fundamental |
Load capacitance | 16 pF |
Adjustment tolerance | ±10 ppm at 25°C |
Frequency stability | ±20 ppm in range -20 … +70°C |
Equivalent series resistance | < 15 ohm |
Marking | frequency and channel number on the side |