Futaba 40MHz
Channel number | Channel frequency MHz | Crystal frequency MHz |
---|---|---|
50 | 40,665 | 13,555 |
51 | 40,675 | 13,588333 |
52 | 40,685 | 13,561667 |
53 | 40,695 | 13,565 |
54 | 40,715 | 13,571667 |
55 | 40,725 | 13,575 |
56 | 40,735 | 13,578333 |
57 | 40,765 | 13,588333 |
58 | 40,775 | 13,591667 |
59 | 40,785 | 13,595 |
81 | 40,815 | 13,605 |
82 | 40,825 | 13,608333 |
83 | 40,835 | 13,611667 |
84 | 40,865 | 13,621667 |
85 | 40,875 | 13,625 |
86 | 40,885 | 13,628333 |
87 | 40,915 | 13,638333 |
88 | 40,925 | 13,641667 |
89 | 40,935 | 13,645 |
90 | 40,965 | 13,655 |
91 | 40,975 | 13,658333 |
92 | 40.985 | 13,661667 |
Common parameters
Transmitter | Futaba, band 40MHz |
---|---|
Nr.of product | 72 446 |
Case | HC 50/U, gold-plated pins |
Overtone | fundamental |
Load capacitance | 21.5 pF |
Adjustment tolerance | ±20 ppm at 25°C |
Frequency stability | ±30 ppm in range -20 … +70°C |
Equivalent series resistance | < 20 ohm |
Marking | frequency and channel number on the side |