Front-end crystal filters
Features
- Frequency 60 – 250 MHz
- 4 poles or 6 poles
- Customer types of filters
- Customer can choose the package of the filter
- RoHS, PB-free
List of datasheets of Front-end crystal filters
Type | Frequency band | Bandwidth | Poles | Part number | Note |
---|---|---|---|---|---|
[MHz] | [kHz] | ||||
KF 1xx.xxx-8.0/A3 | 135 … 180 | 8.00 | 4 | 99001 | |
KF 1xx.xxx-8.33/A41 | 118 … 180 | 8.33 | 4 | 99002 | |
KF 1xx.xxx-10/A3 | 118 … 180 | 8.33 | 4 | 99003 | |
KF 1xx.xxx-12/A5 | 118 … 166 | 12.00 | 4 | 99004 | |
KF 1xx.xxx-15/A41 | 118 … 142 | 15.00 | 4 | 99005 | |
KF 1xx.xxx-15/A3 | 140 … 190 | 15.00 | 4 | 99006 | |
KF 1xx.xxx-15.6/A7 | 118 … 142 | 15.60 | 6 | 99007 | |
KF 1xx.xxx-16/K15 | 118 … 165 | 20.00 | 4 | 99008 | |
KF 1xx.xxx-20/A72 | 118 … 165 | 20.00 | 4 | 99009 | |
KF 1xx.xxx-25/A41 | 118 … 142 | 25.00 | 4 | 99010 | |
KF 1xx.xxx-25/A7 | 118 … 142 | 25.00 | 4 | 99011 | |
KF 1xx.xxx-25/A2 | 118 … 142 | 25.00 | 4 | 99020 | |
KF xx.xxx-15/A3 | 60 … 99 | 15.00 | 4 | 99012 | |
KF xx.xxx-20/A4 | 60 … 99 | 20.00 | 4 | 99013 | |
KF xx.xxx-30/A3 | 70 … 80 | 30.00 | 4 | 99014 | |
KF 1xx.xxx-24/A4 | 118 … 142 | 24.00 | 4 | 99015 | |
KF 1xx.xxx-25/A4 | 118 … 142 | 25.00 | 4 | 99016 | |
KF 1xx.xxx-25/6A24 | 118 … 150 | 25.00 | 6 | 99017 | |
KF 1xx.xxx-25/A4 | 142 … 190 | 25.00 | 4 | 99018 | |
KF 1xx.xxx-25/6A2 | 118 … 150 | 25.00 | 6 | 99019 | |
Example of a specific frequency | |||||
KF 10.0-0.1/A2 | 10 | 0.10 | 3 | 92712 | |
KF 100.0-8.0/A3 | 100 | 8.0 | 4 | 92579 | |
KF 100.0-100/A3 | 100 | 100.0 | 4 | 93127 | |
KF 105.0-100/A3 | 105 | 100.0 | 4 | 92580 | |
KF 243.0-15/A4 | 243 | 15.0 | 4 | 93167 |
Packages for Front-end crystal filters
The customer can choose the type of filter package. Price of the filter is independent of the package type.
We can produce Front-end crystal filters in the frequency range 60 to 250 MHz.
Filters of different frequency range on request.