Filters in metal packages
Product overview
General application
Wireless communication systems, measurement equipment
Features
- Frequency 5 – 200MHz
- 2 – 12 poles
- Standard and custom filters
- A wide variety of other filter parameters (requirements of the pass- and stop-band, parasites, terminating impedance, intermodulation, group delay, reflection, linearities, etc.)
- We offer standard types of metal cases, custom cases for the filters can be used as well
- RoHS, PB-free
Examples of standard and custom filters
Filters to 20MHz
Type | Fo | Poles | Loss | Ripple | Bandwidth | Stop band | Impedance | Case | |
---|---|---|---|---|---|---|---|---|---|
[MHz] | [dB] | [dB] | [kHz] | [dB] | [kHz] | [Ohm // pF] | |||
MCF 6.0-3.0/02 | 6.0 | 2 | 3.0 | 2.0 | ±1.5 | 18 | ±12.5 | 5500 // -2.0 | HC-49/3pin |
MCF 6.4-3.0/02 | 6.4 | 2 | 3.0 | 0.5 | ±1.5 | 30 | ±15 | 4000 // 2.0 | HC-49/3pin |
MCF 8.165-3.0/18 | 8.165 | 8 | 4.0 | 1.5 | 3.0 | 80 | ±4.0 | 50 // 0 | KF 17 |
MCF 8.248-2.4/10 | 8.248 | 10 | 5.0 | 2.0 | 2.4 | 80 | ±3.0 | 50 // 0 | KF 17 |
KF 9.0-0.5/06 | 9.0 | 6 | 7.0 | 1.5 | ±0.25 | 60 | ±0.8 | 50 // 0 | KF 17 |
MCF 9.0-2.4/10 | 9.0 | 10 | 5.0 | 2.0 | ±1.2 | 80 | ±4.0 | 50 // 0 | KF 17 |
MCF 9.0-5.0/10 | 9.0 | 10 | 5.0 | 1.5 | ±2.5 | 80 | ±6.5 | 50 // 0 | KF 17 |
MCF 9.0-15/08 | 9.0 | 8 | 4.0 | 1.5 | ±7.5 | 85 | ±25 | 50 // 0 | KF 17 |
MCF 9.0015-2.4/08 | 9.0015 | 8 | 5.0 | 2.0 | 2.4 | 80 | ±3.5 | 630 // 19 | KV 5 |
MCF 10.0-2.4/08 | 10.0 | 8 | 5.0 | 2.0 | ±1.2 | 80 | ±4.5 | 50 // 0 | KF 17 |
MCF 10.0-3.4/08 | 10.0 | 8 | 4.0 | 2.0 | ±1.7 | 80 | ±6.0 | 1000 // 25 | KF 17 |
MCF 10.0-7.6/02 | 10.0 | 2 | 1.0 | 1.0 | ±3.8 | 30 | ±40 | 3900 // 2.0 | HC-49/3pin |
MCF 10.0-16/08 | 10.0 | 8 | 4.0 | 1.5 | ±8.0 | 80 | ±25 | 9000 // -0.5 | KV 5 |
MCF 10.015-11/18 | 10.015 | 8 | 4.0 | 1.0 | ±5.5 | 80 | ±15 | 50 // 0 | KF 17 |
MCF 10.695-7.5B | 10.695 | 4 | 2.5 | 1.0 | ±3.75 | 40 | ±14 | 1800 // 5.0 | 2xHC-49/3pin |
KF 10.7-0.5/06 | 10.7 | 6 | 7.0 | 2.0 | ±0.25 | 60 | ±0.8 | 50 // 0 | KF 17 |
KF 10.7-1.0/05 | 10.7 | 5 | 4.0 | 1.5 | ±0.5 | 70 | ±5.0 | 50 // 0 | KF 17 |
MCF 10.7-1.6/10 | 10.7 | 10 | 6.0 | 1.5 | ±0.8 | 70 | ±2.5 | 50 // 0 | KF 17 |
MCF 10.7-2.4/08 | 10.7 | 8 | 5.0 | 2.0 | ±1.2 | 80 | ±5.0 | 500 // 20 | KV 5 |
MCF 10.7-2.4/10 | 10.7 | 10 | 6.0 | 2.0 | ±1.2 | 80 | ±4.0 | 50 // 0 | KF 17 |
MCF 10.7-5.0/10 | 10.7 | 10 | 5.0 | 1.5 | ±2.5 | 80 | ±6.5 | 50 // 0 | KF 17 |
MCF 10.7-7.5A | 10.7 | 2 | 1.5 | 0.5 | ±3.75 | 20 | ±18 | 1800 // 3.5 | HC-49/3pin |
MCF 10.7-7.5B | 10.7 | 4 | 2.5 | 1.0 | ±3.75 | 40 | ±14 | 1800 // 5.0 | 2xHC-49/3pin |
MCF 10.7-7.5/10 | 10.7 | 10 | 5.0 | 2.0 | ±3.75 | 90 | ±11 | 910 // 25 | KF 17 |
MCF 10.7-7.5/16 | 10.7 | 6 | 4.0 | 2.0 | ±3.75 | 65 | ±12.5 | 50 // 0 | KF 17 |
MCF 10.7-12B | 10.7 | 4 | 2.5 | 1.0 | ±6.0 | 40 | ±20 | 3300 // 1.5 | 2xHC-49/3pin |
MCF 10.7-13/06 | 10.7 | 6 | 4.0 | 1.5 | ±6.5 | 60 | ±20 | 900 // 25 | KF 17 |
MCF 10.7-15A | 10.7 | 2 | 0.5 | 1.0 | ±7.5 | 20 | ±30 | 3000 // 0 | HC-49/3pin |
MCF 10.7-15B | 10.7 | 4 | 2.5 | 1.0 | ±7.5 | 40 | ±25 | 3000 // 1.5 | 2xHC-49/3pin |
MCF 10.7-15/02 | 10.7 | 2 | 1.0 | 1.0 | ±7.5 | 18 | ±25 | 3000 // 0 | HC-49/3pin |
MCF 10.7-15/06 | 10.7 | 6 | 3.5 | 1.5 | ±7.5 | 60 | ±25 | 50 // 0 | KF 17 |
MCF 10.7-15/08 | 10.7 | 8 | 3.5 | 1.0 | ±7.5 | 90 | ±25 | 910 // 25 | KF 17 |
MCF 10.7-15/18 | 10.7 | 8 | 3.5 | 1.0 | ±7.5 | 80 | ±22 | 50 // 0 | KF 17 |
MCF 10.7-20/08 | 10.7 | 8 | 4.0 | 1.0 | ±10 | 80 | ±28 | 50 // 0 | KF 17 |
MCF 10.7-22/06 | 10.7 | 6 | 3.0 | 1.5 | ±11 | 70 | ±40 | 50 // 0 | KF 17 |
MCF 10.7-22/24 | 10.7 | 4 | 3.0 | 0.5 | 22 | 45 | ±35 | 910 // 25 | KF 17.8 |
MCF 10.7-25A | 10.7 | 2 | 2.0 | 0.5 | ±12.5 | 15 | ±40 | 5000 // 0 | HC-49/3pin |
MCF 10.7-25/06 | 10.7 | 6 | 2.0 | 0.5 | ±12.5 | 60 | ±35 | 900 // 25 | KF 17 |
MCF 10.7-25/18 | 10.7 | 8 | 3.5 | 2.0 | ±12.5 | 80 | ±40 | 50 // 0 | KF 17 |
MCF 10.7-26/10 | 10.7 | 10 | 3.0 | 1.5 | ±13 | 80 | ±25 | 910 // 25 | KF 17 |
MCF 10.7-30/28 | 10.7 | 8 | 3.5 | 2.0 | ±15 | 90 | ±50 | 5600 //-1.0 | KF 20 |
MCF 10.7-32/10 | 10.7 | 10 | 4.0 | 1.5 | ±16 | 80 | ±36 | 50 // 0 | KF 17 |
MCF 10.7-40/06 | 10.7 | 6 | 6.0 | 1.5 | ±20 | 60 | ±90 | 900 // 25 | KF 17 |
MCF 10.7-50/16 | 10.7 | 6 | 4.0 | 1.5 | ±25 | 60 | ±80 | 50 // 0 | KF 17 |
KF 10.7-100/04 | 10.7 | 4 | 4.5 | 2.0 | ±50 | 60 | ±300 | 50 // 0 | KF 11.2 |
MCF 14.xxx-7.5/04 | 14.xxx | 4 | 2.5 | 1.0 | ±3.75 | 40 | ±14 | 1200 // 5.4 | 2xHC-49/3pin |
MCF 14.xxx-30/04 | 14.xxx | 4 | 2.5 | 1.0 | ±15 | 40 | ±50 | 3200 // 0.2 | 2xHC-49/3pin |
MCF 15.0-2.0/08 | 15.0 | 8 | 6.0 | 2.0 | ±1.0 | 80 | ±4.5 | 50 // 0 | KF 17 |
MCF 18.0-22/08 | 18.0 | 8 | 4.0 | 1.0 | ±11 | 80 | ±35 | 50 // 0 | KF 17 |
Filters 20+MHz
Type | Fo | Poles | Loss | Ripple | Bandwidth | Stop band | Impedance | Case | |
---|---|---|---|---|---|---|---|---|---|
[MHz] | [dB] | [dB] | [kHz] | [dB] | [kHz] | [Ohm // pF] | |||
MCF 20.0-5A | 20.0 | 2 | 1.0 | 1.0 | ±2.5 | 40 | ±40 | 850 // 8.0 | UM-1/3pin |
MCF 20.0-10/02 | 20.0 | 2 | 2.0 | 1.0 | ±5.0 | 20 | ±50 | 500 // 2.0 | UM-1/3pin |
MCF 21.4-6.9/10 | 21.4 | 10 | 5.0 | 2.0 | ±3.45 | 80 | ±10 | 50 // 0 | KF 17 |
MCF 21.4-6.94/8 | 21.4 | 8 | 4.0 | 1.0 | ±3.47 | 60 | ±7.25 | 50 // 0 | KF 17 |
MCF 21.4-7.0/12 | 21.4 | 12 | 4.5 | 2.0 | ±3.5 | 70 | ±8.33 | 470 // 15 | KF 17 |
MCF 21.4-7.5B | 21.4 | 4 | 2.5 | 1.0 | ±3.75 | 40 | ±14 | 850 // 5.0 | 2xUM-1/3pin |
MCF 21.4-7.5/06 | 21.4 | 6 | 3.0 | 2.0 | ±3.75 | 65 | ±12.5 | 850 // 5.0 | KV 2.1 |
MCF 21.4-7.5/08 | 21.4 | 8 | 3.5 | 2.0 | ±3.75 | 90 | ±12.5 | 850 // 5.0 | KV 3 |
MCF 21.4-9.0/08 | 21.4 | 8 | 3.0 | 1.0 | ±4.5 | 80 | ±18 | 1600 // 0.5 | 4xUM-1/3pin |
MCF 21.4-12B | 21.4 | 4 | 2.0 | 1.0 | ±6.0 | 40 | ±20 | 1200 // 2.5 | 2xUM-1/3pin |
MCF 21.4-12/02 | 21.4 | 2 | 1.5 | 0.5 | ±6.0 | 20 | ±25 | 1200 // 3.0 | UM-1/3pin |
MCF 21.4-12/04 | 21.4 | 4 | 2.0 | 1.0 | ±6.0 | 40 | ±20 | 1200 // 2.5 | 2xUM-1/3pin |
MCF 21.4-12/06 | 21.4 | 6 | 2.5 | 2.0 | ±6.0 | 65 | ±20 | 1200 // 2.5 | KV 2.1 |
MCF 21.4-12/10 | 21.4 | 10 | 3.5 | 2.0 | ±6.0 | 90 | ±16 | 1200 // 2.0 | KV 3 |
MCF 21.4-15B | 21.4 | 4 | 2.0 | 1.0 | ±7.5 | 40 | ±25 | 1500 // 2.0 | 2xUM-1/3pin |
MCF 21.4-15/02 | 21.4 | 2 | 1.5 | 0.5 | ±7.5 | 18 | ±25 | 1600 // 4.0 | UM-1/3pin |
MCF 21.4-15/04 | 21.4 | 4 | 2.5 | 1.0 | ±7.5 | 40 | ±25 | 1600 // 2.0 | 2xUM-1/3pin |
MCF 21.4-15/06 | 21.4 | 6 | 3.0 | 2.0 | ±7.5 | 65 | ±25 | 1500 // 2.0 | KV 2.1 |
MCF 21.4-15/08 | 21.4 | 8 | 3.5 | 2.0 | ±7.5 | 90 | ±25 | 1800 // 1.0 | KV 3 |
MCF 21.4-15/28 | 21.4 | 8 | 3.0 | 2.0 | ±7.5 | 90 | ±25 | 1600 // 1.5 | KV 5 |
MCF 21.4-16B | 21.4 | 4 | 2.0 | 1.0 | ±8.0 | 40 | ±30 | 1400 // 2.0 | 2xUM-1/3pin |
MCF 21.4-18/10 | 21.4 | 10 | 3.0 | 2.0 | ±9.0 | 90 | ±25 | 1300 // 2.0 | KV 3 |
MCF 21.4-20/06 | 21.4 | 6 | 2.0 | 1.5 | ±10.0 | 70 | ±35 | 1500 // 1.0 | KF 13 |
MCF 21.4-20/10 | 21.4 | 10 | 4.0 | 1.0 | ±10.05 | 60 | ±17.5 | 50 // 0 | KF 17 |
MCF 21.4-23/06 | 21.4 | 6 | 3.0 | 1.5 | ±11.5 | 70 | ±40 | 1500 // 1.0 | KF 13 |
MCF 21.4-24/11 | 21.4 | 10 | 4.0 | 2.0 | ±12 | 60 | ±20 | 50 // 0 | KF 17.8 |
MCF 21.4-25/08 | 21.4 | 8 | 3.5 | 2.0 | ±12.5 | 90 | ±40 | 50 // 0 | KF 13 |
MCF 21.4-25A | 21.4 | 2 | 2.0 | 0.5 | ±12.5 | 15 | ±37.5 | 2000 // 1.5 | UM-1/3pin |
MCF 21.4-30A | 21.4 | 2 | 1.5 | 1.0 | ±15 | 15 | ±45 | 1500 // 1.0 | UM-1/3pin |
MCF 21.4-30B | 21.4 | 4 | 2.0 | 1.5 | ±15 | 40 | ±50 | 2200 // 0.5 | 2xUM-1/3pin |
MCF 21.4-30/08 | 21.4 | 8 | 3.0 | 2.0 | ±15 | 80 | ±50 | 2200 // 0.5 | KV 2.1 |
MCF 21.4-30/26 | 21.4 | 6 | 3.0 | 2.0 | ±15 | 60 | ±45 | 50 // 0 | KF 13 |
MCF 21.4-30/36 | 21.4 | 2 | 1.5 | 0.5 | ±15 | 15 | ±45 | 1500 // -0.5 | UM-5/3pin |
MCF 21.4-30/42 | 21.4 | 4 | 3.0 | 0.0 | ±15 | 35 | ±70 | 5000 // -0.8 | 2xUM-1/3pin |
MCF 21.4-40/18 | 21.4 | 8 | 4.0 | 1.5 | ±20 | 80 | ±60 | 50 // 0 | KF 13 |
MCF 21.4-46/06 | 21.4 | 6 | 3.0 | 2.0 | ±23 | 70 | ±130 | 2700 // -0.5 | KV 3 |
MCF 21.4-46/16 | 21.4 | 6 | 4.0 | 2.0 | ±23 | 70 | ±120 | 50 // 0 | KF 13 |
MCF 21.4-46/08 | 21.4 | 8 | 4.0 | 2.0 | ±23 | 80 | ±80 | 50 // 0 | KF 17 |
MCF 21.4-50/08 | 21.4 | 8 | 4.0 | 2.0 | ±25 | 70 | ±70 | 50 // 0 | KF 13 |
MCF 21.4-52/02 | 21.4 | 2 | 1.0 | 1.0 | ±26 | 10 | ±60 | 3600 // -1.8 | HC-49/3pin |
KF 21.4-120/06V4 | 21.4 | 6 | 9.0 | 1.5 | ±60 | 50 | ±400 | 50 // 0 | KF 17 |
KF 21.4-200/09 | 21.4 | 6 | 8.0 | 1.5 | ±100 | 60 | ±400 | 50 // 0 | KF 17 |
MCF 21.65-38/18 | 21.65 | 8 | 6.0 | 1.5 | ±19 | 80 | ±70 | 50 // 0 | KF 13 |
MCF 21.855-12A | 21.855 | 2 | 1.5 | 0.5 | ±6.0 | 20 | ±25 | 910 // 3.0 | UM-1/3pin |
MCF 23.0-45/18 | 23.0 | 8 | 5.0 | 2.0 | ±22.5 | 80 | ±70 | 50 // 0 | KF 13 |
MCF 24.0-6.0/06 | 24.0 | 6 | 3.5 | 2.0 | ±3.0 | 60 | ±12.5 | 50 // 0 | KF 13 |
MCF 25.0-7.0/08 | 25.0 | 8 | 5.0 | 1.5 | ±3.5 | 80 | ±12.5 | 50 // 0 | KF 17 |
MCF 25.0-7.0/11 | 25.0 | 10 | 6.0 | 2.0 | ±3.5 | 80 | ±12.5 | 3500 // 2.0 | KF 13 |
MCF 28.0125-22.5/04 | 28.0125 | 4 | 4.0 | 0.8 | ±11.25 | 40 | ±40 | 1150 // 1.8 | 2xUM-5/3pin |
MCF 28.190-15/06 | 28.190 | 6 | 4.0 | 1.5 | ±7.5 | 60 | ±25 | 50 // 0 | KF 13 |
MCF 28.xxx-30/04 | 28.xxx | 4 | 3.0 | 1.5 | ±15 | 40 | ±50 | 50 // 0 | KF 13 |
MCF 30.0-16.8/16 | 30.0 | 16 | 5.0 | 2.0 | ±8.4 | 80 | ±14 | 50 // 0 | KF 17 |
Filters 30+MHz
Type | Fo | Poles | Loss | Ripple | Bandwidth | Stop band | Impedance | Case | |
---|---|---|---|---|---|---|---|---|---|
[MHz] | [dB] | [dB] | [kHz] | [dB] | [kHz] | [Ohm // pF] | |||
MCF 32.6-26/10 | 32.6 | 10 | 5.0 | 1.0 | ±13 | 80 | ±25 | 50 // 0 | KF 17 |
MCF 34.3625-30/08 | 34.3625 | 8 | 5.0 | 2.0 | ±15 | 80 | ±45 | 50 // 0 | KF 17 |
MCF 35.25-26/10 | 35.25 | 10 | 5.0 | 1.0 | ±13 | 80 | ±25 | 50 // 0 | KF 17 |
MCF 35.25-26/11 | 35.25 | 10 | 5.0 | 1.0 | ±13 | 80 | ±25 | 50 // 0 | KF 17.5 |
MCF 35.25-50/06 | 35.25 | 6 | 5.0 | 2.0 | ±25 | 70 | ±100 | 50 // 0 | KF 13 |
MCF 35.25-50/16 | 35.25 | 6 | 5.0 | 1.5 | ±25 | 70 | ±100 | 50 // 0 | KF 17.5 |
MCF 35.4-8.0/10 | 35.4 | 10 | 5.0 | 1.0 | ±4.0 | 80 | ±20 | 50 // 0 | KF 17 |
MCF 35.4-26/10 | 35.4 | 10 | 5.0 | 1.0 | ±13 | 80 | ±28 | 50 // 0 | KF 17 |
MCF 37.4-6.0/06 | 37.4 | 6 | 5.5 | 2.0 | ±3.0 | 60 | ±12.5 | 50 // 0 | KF 13 |
Filters 40+MHz
Type | Fo | Poles | Loss | Ripple | Bandwidth | Stop band | Impedance | Case | |
---|---|---|---|---|---|---|---|---|---|
[MHz] | [dB] | [dB] | [kHz] | [dB] | [kHz] | [Ohm // pF] | |||
MCF 42.0-10/02 | 42.0 | 2 | 3.0 | 1.0 | ±5.0 | 25 | ±40 | 2200 // -0.2 | UM-1/3pin |
MCF 44.85-13/04 | 44.85 | 4 | 5.0 | 1.0 | ±6.5 | 70 | ±50 | 50 // 0 | KF 13 |
MCF 45.0-7.5/06 | 45.0 | 6 | 6.0 | 2.0 | ±3.75 | 50 | ±12.5 | 350 // 5.0 | KV 2.1 |
MCF 45.0-12BS1 | 45.0 | 4 | 3.0 | 1.0 | ±6.0 | 30 | ±20 | 500 // 4.0 | 2×UM-5/3p-SMD |
MCF 45.0-12/06 | 45.0 | 6 | 4.0 | 2.0 | ±6.0 | 60 | ±20 | 500 // 4.5 | KV 2.1 |
MCF 45.0-15BS1 | 45.0 | 4 | 3.0 | 1.0 | ±7.5 | 30 | ±25 | 560 // 2.5 | 2×UM-5/3p-SMD |
MCF 45.0-15/04 | 45.0 | 4 | 3.0 | 1.0 | ±7.5 | 30 | ±25 | 650 // 3.0 | 2×UM-1/3pin |
MCF 45.0-15/06 | 45.0 | 6 | 5.0 | 2.0 | ±7.5 | 60 | ±25 | 650 // 3.0 | KV 2.1 |
MCF 45.0-16/04 | 45.0 | 4 | 3.0 | 1.0 | ±8.0 | 30 | ±25 | 700 // 2.0 | 2×UM-5/3pin |
MCF 45.0-20/04 | 45.0 | 4 | 3.0 | 1.0 | ±10 | 35 | ±40 | 800 // 2.0 | 2×UM-1/3p-SMD |
MCF 45.0-30/04 | 45.0 | 4 | 3.0 | 1.0 | ±15 | 35 | ±50 | 800 // 1.0 | 2×UM-1/3pin |
MCF 45.0-30/08 | 45.0 | 8 | 3.5 | 2.0 | ±15 | 90 | ±50 | 470 // 15 | KF 13 |
MCF 45.0-38/04 | 45.0 | 4 | 3.0 | 0.0 | ±19 | 25 | ±38 | 900 // 1.0 | 2×UM-5/3pin |
MCF 45.0-50/02 | 45.0 | 4 | 4.0 | 2.0 | ±25 | 30 | ±75 | 1800 // 0.0 | 2×UM-1/3pin |
MCF 45.0-50/04 | 45.0 | 4 | 3.0 | 0.0 | ±25 | 35 | ±100 | 2700 // -0.6 | 2×UM-1/3p-SMD |
MCF 50.0-12/28 | 50.0 | 8 | 5.0 | 2.0 | ±6.0 | 60 | ±20 | 50 // 0 | KF 17 |
Filters 50+MHz and more
Type | Fo | Poles | Loss | Ripple | Bandwidth | Stop band | Impedance | Case | |
---|---|---|---|---|---|---|---|---|---|
[MHz] | [dB] | [dB] | [kHz] | [dB] | [kHz] | [Ohm // pF] | |||
MCF 70.0-6.6/06 | 70.0 | 6 | 5.0 | 2.0 | ±3.3 | 65 | ±17.3 | 50 // 0 | KF 17 |
MCF 70.0-08/07 | 70.0 | 4 | 5.0 | 1.0 | ±4.0 | 40 | ±75 | 50 // 0 | KF 13 |
MCF 70.0-15/04 | 70.0 | 4 | 3.0 | 1.0 | ±7.5 | 35 | ±25 | 2000 // -0.5 | 2×UM-1/3pin |
MCF 70.0-15/14 | 70.0 | 4 | 4.5 | 1.0 | ±7.5 | 40 | ±40 | 50 // 0 | KF 13 |
MCF 70.0-20/04 | 70.0 | 4 | 3.0 | 2.0 | ±10 | 35 | ±40 | 3500 // -0.7 | 2×UM-1/3pin |
MCF 70.0-25/06 | 70.0 | 6 | 6.0 | 1.0 | ±12.5 | 60 | ±50 | 50 // 0 | KF 13 |
MCF 70.0-50/06 | 70.0 | 6 | 5.0 | 2.0 | ±25 | 70 | ±120 | 50 // 0 | KF 13 |
MCF 70.455-08/07 | 70.455 | 4 | 4.5 | 1.0 | ±4.0 | 40 | ±20 | 50 // 0 | KF 13 |
MCF 70.455-40/07 | 70.455 | 4 | 6.0 | 1.0 | ±20 | 40 | ±75 | 50 // 0 | KF 13 |
MCF 75.0-22/24 | 75.0 | 4 | 5.5 | 1.5 | ±11 | 70 | ±130 | 50 // 0 | KF 17.8 |
MCF 85.0-7.5/04 | 85.0 | 4 | 5.0 | 1.0 | ±3.75 | 50 | ±22.5 | 1200 // 0 | 2×UM-1/3pin |
MCF 86.79-40/T2 | 86.790 | 4 | 3.0 | 1.0 | ±20.0 | 60 | ±200 | 50 // 0 | KF 13 |
MCF 100.0-15/02 | 100.0 | 2 | 2.0 | 1.0 | ±7.5 | 15 | ±25 | 1450 // -1.2 | UM-1/3pin |
MCF 121.0-15/08 | 121.0 | 8 | 8.0 | 2.0 | ±7.5 | 70 | ±30 | 50 // 0 | KF 17 |
KF 169.75-40/04 | 169.750 | 4 | 7.0 | 2.0 | ±20.0 | 40 | ±80 | 50 // 0 | KF 13 |
KF 172.955-40/04 | 172.955 | 4 | 7.0 | 2.0 | ±20.0 | 40 | ±80 | 50 // 0 | KF 13 |